<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tumuski &#187; Art</title>
	<atom:link href="http://www.tumuski.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tumuski.com</link>
	<description>When life gives you demons, make demonade.</description>
	<lastBuildDate>Fri, 29 Jul 2011 02:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autostereograms in JavaScript</title>
		<link>http://www.tumuski.com/2010/11/autostereograms-in-javascript/</link>
		<comments>http://www.tumuski.com/2010/11/autostereograms-in-javascript/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:07:01 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=390</guid>
		<description><![CDATA[An <a href="/stereo/">Autostereogram Builder</a> in JavaScript, using at least one exciting new HTML 5 feature.]]></description>
		<wfw:commentRss>http://www.tumuski.com/2010/11/autostereograms-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Cards</title>
		<link>http://www.tumuski.com/2009/12/winter-cards/</link>
		<comments>http://www.tumuski.com/2009/12/winter-cards/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:22:24 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=350</guid>
		<description><![CDATA[A linocut greeting card celebrating Winter.]]></description>
		<wfw:commentRss>http://www.tumuski.com/2009/12/winter-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logostack</title>
		<link>http://www.tumuski.com/2009/11/logostack/</link>
		<comments>http://www.tumuski.com/2009/11/logostack/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:38:11 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=314</guid>
		<description><![CDATA[A stack-oriented variant on Logo that uses postfix notation, kind of a cross between Logo and PostScript.]]></description>
		<wfw:commentRss>http://www.tumuski.com/2009/11/logostack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambigrams</title>
		<link>http://www.tumuski.com/2006/04/ambigrams/</link>
		<comments>http://www.tumuski.com/2006/04/ambigrams/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 16:49:06 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=60</guid>
		<description><![CDATA[<p>When I was little, my dad got me interested in ambigrams (also known as inversions), symmetrically-drawn words and names ...]]></description>
		<wfw:commentRss>http://www.tumuski.com/2006/04/ambigrams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monument (2001)</title>
		<link>http://www.tumuski.com/2006/02/monument/</link>
		<comments>http://www.tumuski.com/2006/02/monument/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 23:20:15 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=47</guid>
		<description><![CDATA[<p>Monument was a free-standing arch constructed of aluminum cans. Each “brick” was held together by rubber bands. It was ...]]></description>
		<wfw:commentRss>http://www.tumuski.com/2006/02/monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Rendering via CSS Borders</title>
		<link>http://www.tumuski.com/2005/01/3d-via-css/</link>
		<comments>http://www.tumuski.com/2005/01/3d-via-css/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 06:00:09 +0000</pubDate>
		<dc:creator>thomasperi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.tumuski.com/?p=170</guid>
		<description><![CDATA[Not what you think!]]></description>
		<wfw:commentRss>http://www.tumuski.com/2005/01/3d-via-css/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

